| Institute Name | GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, PIMPRI CHINCHWAD, TAL: HAVELI, DIST: PUNE 411019 |
| Institute Code | 2765211012 |
| DGET / State Board Code | GU27000066 STRIVE Institute |
| Institute Category | GENERAL |
| Count of Trade | 19 |
| TELCO ROAD, BEHIND BAJAJ AUTO, AJANTA NAGAR, SECTOR NO.2, PETH NO.65, DURGA CHOWK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Establishment | 1978 |
| GR Number | TSA-1078/150300/(2523)(3)/XXIV |
| GR Date | 1978-08-10 |
| Institute Scheme Type | Vocational Training |
| Institute Type | ITI |
| Institute Minority Type | Non Minority |
| Institute Minority Sub Type | Not Applicable |
| Gender Status |
Co-Education
|